Transaction Details | Sustainable Infrastructure Holding Company ("SISCO Holding", "TADAWUL: 2190"), announces the signing of a Sale and Purchase Agreement (“SPA”) to acquire a 51% equity stake in Port Services & Storage Company Limited (PSS).
The total purchase price for the transaction is up to SAR132 million, comprising an initial cash payment of SAR91.8 million, and performance-based earn-out payments of up to SAR 40.8 million conditional on the achievement of specific financial targets over the next 2 years. The acquisition will be fully financed by cash |
Transaction Amount | The transaction is valued at up to SAR 132.6 million |
Transaction Conditions | • Initial cash payment of SAR 91.8 million
• Performance-based earn-out of up to SAR 40.8 million (subject to achieving operational and financial targets over two years)
The transaction is subject to customary closing conditions, including regulatory clearance from the General Authority for Competition (GAC). |
Parties of the Transaction | Buyer: Sustainable Infrastructure Holding Company ("SISCO Holding")
Seller: Port Services & Storage Company Limited (PSS) |
Transaction Financing Method | The acquisition will be fully financed by cash |
Date of Entering Into The Transaction | 2025-09-30 Corresponding to 1447-04-08 |
Description of Activity of The Asset Subject of The Transaction | PSS, established in 2007, is a prominent player in the logistics industry. The Company’s service portfolio includes built-to-suit warehousing and comprehensive logistics solutions. PSS currently manages more than 130,000 SqM of logistics infrastructure in Dammam and Jubail and plans to develop a further 280,000 SqM of leasable area in the same region. PSS is also partnering with leading local institutions and international partners to significantly expand its presence at Jubail Logistics Park. This growth strategy aligns with Saudi Arabia’s Vision 2030 by advancing world-class logistics hubs, strengthening supply-chain efficiency, and positioning the Kingdom as a global logistics gateway. |
Financial Statements for the Last Three Years of the Asset forming the Subject Matter of the Transaction | Revenues (’000s):
2022: SAR 22,386
2023: SAR 19,442
2024: SAR 23,589 |
Transaction reasons | PSS adds a highly profitable and scalable business to SISCO’s portfolio. The acquisition also provides a strong foothold in the Eastern Province, and creates meaningful synergies with LogiPoint, enhancing operational integration and unlocking further growth opportunities. |
Expected Impact of the Transaction on the Company and Its Operations | SISCO will fully consolidate PSS into its logistics segment after completion, with a positive financial impact on SISCO Holding’s financial statements expected by the end of the fourth quarter of 2025. |
Related Parties | None |
Additional Information | Alpha Capital acted as the financial advisor to PSS, with Dentons serving as their legal advisor. Greenberg Traurig Khalid Al-Thebity served as legal advisor to SISCO Holding in connection with the transaction. |
Attached Documents |  |