Saudi Industrial Services Co. announces its Interim Financial Results for the Period Ending on 2023-09-30 ( Nine Months )
Element List | Current Quarter | Similar Quarter For Previous Year | % Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 334.1 | 261 | 28.01 | 336 | -0.56 |
Gross Profit (Loss) | 147.7 | 105.8 | 39.6 | 135.8 | 8.76 |
Operational Profit (Loss) | 97 | 60.4 | 60.6 | 81.7 | 18.73 |
Net Profit (Loss) after Zakat and Tax | 23.7 | 14.4 | 64.58 | 21.2 | 11.79 |
Total Comprehensive Income | 36.2 | 13.8 | 162.32 | 31 | 16.77 |
All figures are in (Millions) Saudi Arabia, Riyals |
Element List | Current Period | Similar Period For Previous Year | % Change |
---|---|---|---|
Sales/Revenue | 1,105 | 717 | 54.11 |
Gross Profit (Loss) | 412.7 | 295.7 | 39.57 |
Operational Profit (Loss) | 262.6 | 159.6 | 64.54 |
Net Profit (Loss) after Zakat and Tax | 64.4 | 18.3 | 251.91 |
Total Comprehensive Income | 79.6 | 19.8 | 302.02 |
Total Share Holders Equity (after Deducting Minority Equity) | 1,530 | 1,441 | 6.18 |
Profit (Loss) per Share | 0.79 | 0.22 | |
All figures are in (Millions) Saudi Arabia, Riyals |