BALANCE SHEET 2022-09-30 2022-06-30 2022-03-31 2021-09-30
Current Assets 854,551 930,671 1,004,401 1,114,795
Inventory 30,128 29,608 26,743 25,062
Investments 230,184 222,714 218,132 218,494
Fixed Assets 3,746,103 3,698,292 3,695,537 3,688,135
Other Assets 4,527 4,527 4,527 2,401
Total Assets 4,865,493 4,885,812 4,949,340 5,048,887
Current Liabilities 508,345 508,251 530,655 557,967
Non-Current Liabilities 2,127,457 2,132,890 2,152,005 2,154,071
Other Liabilities - - - -
Shareholders Equity 1,440,578 1,459,416 1,454,942 1,518,058
Total Liabilities and Shareholder Equity 4,865,493 4,885,812 4,949,340 5,048,887
Minority Interests 789,113 785,255 811,738 818,791
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR
Last Update Date 2022-11-03 2022-08-15 2022-05-17 2021-11-03
BALANCE SHEET 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Current Assets 1,064,790 481,524 406,374 298,537
Inventory 25,935 19,628 18,172 21,303
Investments 211,707 160,672 156,737 147,792
Fixed Assets 3,688,092 3,742,929 2,320,411 2,193,285
Other Assets 4,527 2,401 4,408 16,818
Total Assets 4,995,051 4,407,154 2,906,102 2,677,735
Current Liabilities 531,971 527,721 430,480 314,019
Non-Current Liabilities 2,166,694 2,169,856 884,587 792,284
Other Liabilities - - - -
Shareholders Equity 1,486,014 1,174,581 1,091,093 1,088,234
Total Liabilities and Shareholder Equity 4,995,051 4,407,154 2,906,102 2,677,735
Minority Interests 810,372 534,996 499,942 483,198
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR
Last Update Date 2022-03-02 2021-03-01 2020-03-01 2019-03-03
STATEMENT OF INCOME 2022-09-30 2022-06-30 2022-03-31 2021-09-30
Sales 261,024 243,426 212,556 223,270
Sales Cost 117,123 64,881 82,643 86,457
Total Income 143,901 178,545 129,913 136,813
Other Revenues 13,508 13,917 8,381 11,643
Total Revenues 157,409 192,462 138,294 148,456
Admin and Marketing Expenses 39,693 38,802 39,707 39,320
Depreciation 43,763 87,025 43,690 43,379
Other Expenses 57,045 54,889 51,150 54,129
Total Expenses 140,501 180,716 134,547 136,828
Net Income Before Zakat 16,908 11,746 3,747 11,628
Zakat 2,529 8,613 2,969 7,644
Net Income 14,379 3,133 778 3,984
Balance First Period - - - -
Reserves - - - -
Cash Dividends - - - -
Other Distributions - - - -
Balance End Period - - - -
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR
Last Update Date 2022-11-03 2022-08-15 2022-05-17 2021-11-03
STATEMENT OF INCOME 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Sales 985,408 1,020,865 675,884 564,705
Sales Cost 381,311 444,899 272,189 212,383
Total Income 604,097 575,966 403,695 352,322
Other Revenues 15,068 110,337 38,191 32,527
Total Revenues 619,165 686,303 441,886 384,849
Admin and Marketing Expenses 152,006 155,878 152,343 114,378
Depreciation 173,746 163,845 157,944 149,866
Other Expenses 217,098 210,737 74,683 69,054
Total Expenses 542,850 530,460 384,970 333,298
Net Income Before Zakat 76,315 155,843 56,916 51,551
Zakat 18,437 16,430 5,993 4,806
Net Income 57,878 139,413 50,923 46,745
Balance First Period - - - -
Reserves - - - -
Cash Dividends - - - -
Other Distributions - - - -
Balance End Period - - - -
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR
Last Update Date 2022-03-02 2021-03-01 2020-03-01 2019-03-03
CASH FLOW 2022-09-30 2022-06-30 2022-03-31 2021-09-30
Net Income 37,978 17,464 4,180 110,894
Depreciation 128,682 87,025 43,690 129,373
Accounts Receivable -22,407 -14,145 -10,724 -70,978
Inventory -5,328 -4,466 -1,384 -5,414
Prepaid Expenses - - - -
Accounts Payable -136,835 -92,961 -43,355 -135,927
Other Changes in Oper. Activity 80,207 55,823 46,910 103,431
Purchases of Fixed Assets -172,277 -97,284 -50,945 -67,496
Other Changes in Investing Act. -464,903 -465,086 - 610,030
Increase in Debts -54,670 -41,285 -20,004 65,000
Other Changes in Financing Act. -103,687 -70,271 -35,077 -177,435
Cash at Begining of Period 892,374 892,374 892,374 336,534
Cash at End of Period 179,134 267,188 825,665 898,012
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR
Last Update Date 2022-11-03 2022-08-15 2022-05-17 2021-11-03
CASH FLOW 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Net Income 113,554 233,099 83,872 70,327
Depreciation 173,745 163,845 157,944 149,866
Accounts Receivable -30,581 -34,763 -12,683 -16,964
Inventory -6,423 -5,117 456 2,060
Prepaid Expenses - - - -
Accounts Payable -166,466 -19,076 17,874 -390
Other Changes in Oper. Activity 152,443 17,919 8,601 -20,948
Purchases of Fixed Assets -109,497 -210,071 -38,046 -46,953
Other Changes in Investing Act. 620,945 15,377 14,320 67,695
Increase in Debts 50,000 -21,957 -76,396 -138,863
Other Changes in Financing Act. -241,880 -97,823 -41,425 -35,954
Cash at Begining of Period 336,534 295,101 180,584 150,708
Cash at End of Period 892,374 336,534 295,101 180,584
All figures are in Thousands Thousands Thousands Thousands
Currency SAR SAR SAR SAR
Last Update Date 2022-03-02 2021-03-01 2020-03-01 2019-03-03